
Apresentações
TIPO | PESO LÍQUIDO | PORÇÕES POR EMBALAGEM | CÓDIGO DE BARRAS |
Adoçante Eritritol Cristal com Fruta do Monge | 150g | 30 | 7898180903494 |
Adoçante Eritritol Cristal com Fruta do Monge | 400g | 80 | 7898180903531 |
Informação Nutricional
Porção: 5g
INFORMAÇÃO | 100g | 5g | %VD (*) |
Valor energético (kcal) | 25 | 1,3 | 0,1 |
Carboidratos totais (g) | 100 | 5 | 1,7 |
Açúcares totais (g) | 0 | 0 | |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 0 | 0 | 0 |
Gorduras totais (g) | 0 | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 | 0 |
Gorduras trans (g) | 0 | 0 | 0 |
Fibras alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 0 | 0 | 0 |
(*) Percentual de valores diários fornecidos pela porção